Kaijieli St/Stc Series

MODEL Output Current(A) Voltage(V) Power factor Pole number Speed(r/min) Freq. (Hz)
Type KW Series Connection Parellel Connection Series Connection Parellel Connection
ST-1 1 4.35 8.7 230 115 1 4 1500/1800 50/60
ST-2 2 8.7 17.4
ST-3 3 13 26
ST-5 5 21.8 43.5
ST-7.5 7.5 32.6 65.2
ST-10 10 43.5 87
ST-12 12 52.2 104
ST-15 15 65.3 130
ST-20 20 87 174
ST-24 24 104 208
Category:
Open chat
Hello 👋
Can we help you?